Entrants
| Team | #1 | SARD Co. Ltd. |
| #4 | Nisso Trust Racing Team | |
| Drivers | #1 | Mauro Martini (I), Jeff Krosnoff (USA), Eddie Irvine (GB) |
| #4 | Bob Wollek (F), George Fouche (RSA), Steven Andskar (S) |
Results
| Race Results | #1 | 2nd overall, 1st LMP1 |
| #4 | 4th overall, 2nd LMP1 | |
| Top Speed (kph) | #1 | 313 |
| #4 | 303 | |
| Qualifying Position | #1 | 4th overall, 3rd LMP1 |
| #4 | 8th overall, 5th LMP1 | |
| Qualifying Time | #1 | Mauro Martini in 3’53″01 (average: 210.120 kph) |
| #4 | George Fouche in 3’55″02 (average: 208.323 kph) |
Car
| Car Type | 94C-V | |
| Category | LMP1 | |
| Chassis | Carbon fibre monocoque | |
| Chassis Number | #1 | 005 |
| #4 | 001 | |
Engine
| Engine Type | R32V | |
| Capacity (cc) | 3576 | |
| Cylinders | V8 | |
| Turbo | 2x Toyota CT26RT | |
| BHP | 650 | |
| Injection | Nippondenso | |
| Spark Plugs | Nippondenso | |
| Lubricants | Mobil 1 | |
| Fuel | Mobil 1 | |
| Gearbox | Toyota | |
| Gear | 5 | |
| Brake Discs | #1 | Alcon |
| #4 | Brembo | |
| Callipers | Alcon | |
| Brake Pads | Alcon | |
| Wheels | Volk | |
| Tyres | Dunlop | |
| Shock Absorbers | Koni | |
| Weight (kg) | #1 | 967 |
| #4 | 969 | |
| Length (mm) | #1 | 4650 |
| #4 | 4600 | |
| Width (mm) | 2000 | |
| Height (mm) | 1000 | |
| Wheelbase (mm) | 2770 | |





























